WYOMING DISTANCE CHART

wpe3.jpg (921 bytes) wpe4.jpg (969 bytes) wpe5.jpg (988 bytes) wpe6.jpg (1089 bytes) wpe7.jpg (917 bytes) wpe2.jpg (1074 bytes) wpe8.jpg (976 bytes) wpe9.jpg (1062 bytes) wpeA.jpg (960 bytes) wpeB.jpg (1160 bytes) wpeC.jpg (1048 bytes) wpeD.jpg (1016 bytes) wpeE.jpg (970 bytes) wpeF.jpg (1018 bytes) wpe10.jpg (933 bytes) wpe11.jpg (903 bytes) wpe12.jpg (1069 bytes) wpe13.jpg (1269 bytes) wpe14.jpg (1116 bytes) wpe15.jpg (1052 bytes) wpe16.jpg (950 bytes) wpe17.jpg (1007 bytes) wpe19.jpg (1023 bytes) wpe1A.jpg (1214 bytes) wpe1B.jpg (1062 bytes) wpe1C.jpg (1107 bytes) wpe1D.jpg (1103 bytes) wpe1E.jpg (1171 bytes) wpe1F.jpg (1083 bytes) wpe20.jpg (1112 bytes) wpe21.jpg (1051 bytes) wpe22.jpg (1149 bytes)
Basin   120 194

372

61

244

196 343 190 272 8 238 143 339 40 298 219 208 267 278 62 241 118 259 103 96 252 63 338 303 30 113
Buffalo 120   112 290 182 162 256 403 70 332 128 341 202 260 135 216 98 311 146 338 157 229 178 319 35 156 132 123 256 221 90 234
Casper 194 112   178 214 50 198 326 136 240 201 284 145 148 233 104 164 254 170 273 239 117 120 225 147 98 197 130 144 109 164 267
Cheyenne 372

290

178   393 129 346 357 242 271 380 432 272 49 412 140 269 402 220 355 417 149 270 256 325 276 265 309 84 70 342 429
Cody 61 182 214 393   264 203 364 250 293 53 177 163 359 46 318 276 147 326 254 24 262 139 280 147 116 311 84 358 323 91 52
Douglas 244 162 50 129 264   248 375 113 290 251 334 195 136 283 55 140 304 135 323 288 167 170 275 196 148 174 180 94 60 213 316
Dubois 196 256 198 346 203 248   276 325 205 204 86 75 297 236 302 354 55 366 163 227 200 78 192 290 100 387 133 342 307 166 83
Evanston 343 403 326 357 364 375 276   461 86 351 190 201 308 384 430 488 220 495 155 388 208 226 100 438 248 522 280 425 365 313 247
Gillette 190 70 136 242 250 113 325 461   376 198 411 271 249 203 157 28 381 76 408 226 253 247 361 103 225 61 193 208 173 160 301
Green River 272 332 240 271 293 290 205 86 376   280 190 130 222 313 344 404 220 410 113 317 123 155 14 367 177 437 209 340 279 242 247
Greybull 8 128 201 380 53 251 204 351 198 280   231 150 347 33 307 226 200 274 286 55 248 126 267 95 103 260 71 347 312 38 105
Jackson 238 341 284 432 177 334 86 190 411 190 231   160 383 223 388 440 30 451 77 202 284 164 177 324 186 473 218 428 393 251 57
Lander 143 202 145 272 163 195 75 201 272 130 150 160   222 183 249 301 130 312 136 187 125 25 117 237 47 334 79 289 254 112 157
Laramie 339 260 148 49 359 136 297 308 249 222 347 383 222   379 166 276 353 246 307 384 100 221 207 294 243 290 276 132 77 309 380
Lovell 40 135 233 412 46 283 236 384 203 313 33 223 183 379   338 232 193 280 300 22 281 158 300 101 136 266 104 378 343 71 98
Lusk 298 216 104 140 318 55 302 430 157 344 307 388 249 166 338   129 358 81 377 343 221 224 329 250 202 125 235 57 78 268 370
Moorcroft 219 98 164 269 276 140 354 488 28 404 226 440 301 276 232 129   409 48 436 254 280 275 388 131 254 34 221 185 200 188 330
Moran Junction 208 311 254 402 147 304 55 220 381 220 200 30 130 353 193 358 409   421 107 171 255 134 207 294 156 443 188 398 363 221 27
Newcastle 267 146 170 220 326 135 366 495 76 410 274 451 312 246 280 81 48 421   442 302 287 288 395 180 265 47 270 137 158 237 379
Pinedale 278 338 273 355 254 323 163 155 408 113 286 77 136 307 300 377 436 107 442   279 207 160 100 373 183 469 215 411 364 248 134
Powell 62 157 239 417 24 288 227 388 226 317 55 202 187 384 22 343 254 171 302 279   286 163 304 123 130 288 108 382 348 93 76
Rawlins

241

229 117 149 262 167 200 208 253 123 248 284 125 100 281 221 280 255 287 207 286   123 108 263 145 314 178 217 157 211 282
Riverton 118 178 120 270 139 170 78 226 247 155 126 164 25 221 158 224 275 134 288 160 163 123   142 212 22 309 55 264 229 88 161
Rock Springs 259 319 225 256 280 275 192 100 361 14 267 177 117 207 300 329 388 207 395 100 304 108 142   354 164 422 196 325 265 229 234
Sheridan 103 35 147 325 147 196 290 438 103 367 95 324 237 294 101 250 131 294 180 373 123 263 212 354   190 165 158 290 255 125 199
Shoshoni 96 156 98 276 116 148 100 248 225 177 103 186 47 243 136 202 254 156 265 183 130 145 22 164 190   287 32 242 207 65 169
Sundance 252 132 197 265 311 174 387 522 61 437 260 473 334 290 266 125 34 443 47 469 288 314 309 422 165 287   255 181 202 222 364
Thermopolis 63 123 130 309 84 180 133 280 193 209 71 218 79 276 104 235 221 188 270 215 108 178 55 196 158 32 255   274 240 33 136
Torrington 338 256 144 84 358 94 342 425 208 340 347 428 289 132 378 57 185 398 137 411 382 217 264 325 290 242 181 274   61 307 410
Wheatland 303 221 109 70 323 60 307 365 173 279 312 393 254 77 343 78 200 363 158 364 348 157 229 265 255 207 202 240 61   273 376
Worland 30 90 164 342 91 213 166 313 160 242 38 251 112 309 71 268 188 221 237 248 93 211 88 229 125 65 222 33 307 273   143
Yellowstone 113 234 267 429 52 316 83 247 301 247 105 57 157 380 98 370 330 27 379 134 76 282 161 234 199 169 364 136 410 376 143  

© 2001 BighornMountains.Com, LLC

Home

BIGHORNMOUNTAINS.COM, LLC
20 North Tisdale Avenue
Buffalo, Wyoming  82834

Send e-mail to BigHornMountains.Com

©1999 BigHornMountains.Com, LLC